Cowaramup Industrial
A rare opportunity like this in Perth's desirable South West will not last long. The estate will be home to only 38 regional businesses.
Make sure yours is one of them by securing your lot with Mark Murray today.
38
Industrial lots
7
Composite industry lots
13
mins to Margaret River
28
mins to Busselton
Choose your industrial lot today
Explore the available lots and envision the entrepreneurial opportunities that lie ahead when investmenting in the growing South West region.
Light Industry Lots
Download Pricelist| Lot No | Street Name | Lot Size | Frontage | Depth | Price |
|---|---|---|---|---|---|
| 66 | Wrigglesworth Drive | 1,841m² | 27m | 70m | From $660,000 |
| 67 | Wrigglesworth Drive | 1,750m² | 25m | 70m | From $630,000 |
| 69 | TBA | 1,706m² | 31.4m Cnr | 55m | SOLD |
| 70 | TBA | 1,375m² | 25m | 55m | SOLD |
| 74 | TBA | 1,692m² | 25m | 67.7m | SOLD |
| 75 | TBA | 1,678m² | 25m | 67.7m | SOLD |
| 84 | TBA | 1,029m² | 24m | 43.1m | SOLD |
| 85 | TBA | 1,271m² | 30m | 42.6m | SOLD |
| 86 | TBA | 1,184m² | 28.8m Cnr | 42.1m | SOLD |
| 87 | TBA | 1,382m² | 35m Cnr | 40m | From $520,000 |
| 88 | TBA | 1,000m² | 25m | 40m | SOLD |
| 89 | TBA | 1,000m² | 25m | 40m | SOLD |
| 91 | TBA | 1,800m² | 30m | 60m | SOLD |
| 94 | TBA | 1,704m² | 28m | 60m | From $620,000 |
| 95 | TBA | 1,800m² | 30m | 60m | From $650,000 |
| 96 | TBA | 1,800m² | 30m | 60m | From $650,000 |
Composite Industry Lots
| Lot No | Street Name | Total Lot Size* | Residential Area | Frontage | Depth | Price |
|---|---|---|---|---|---|---|
| 101 | TBA | 1,809m² | 600m² | 24m | 75.6m | From $675,000 |
| 102 | TBA | 1,797m² | 600m² | 24m | 75.1m | From $670,000 |
| 103 | TBA | 1,842m² | 605m² | 25.1m Cnr | 74.6m | From $680,000 |
* Lot Size represents the total area of the Lot inclusive of the residential component
All lots include: ✓ 3 Phase Underground Power ✓ Scheme Water ✓ Sewer Connection ✓ Fixed Wireless Internet ✓ No Building Timeframe
Estate details
Download our Cowaramup Industrial information sheets
